Fixed Deposit
Uttar Pradesh Gramin Bank deposit plans offer convenient solutions to both individuals as well as senior citizens. These deposits are categorised into deposits with a term period of less than 12 months, more than 12 months and recurring deposits.
| UPGB Tax Saver FDR | |
| Type of Deposit | FDR, RIRD,MIP,QIP |
| Period for Deposit | Minimum 5 Year, Maximum 10 Years |
| Eligibility | All Individual and HUF (Useful for Income Tax Payer viz. Salaried person, Retired from High & Medium Income Group) Firm, Company, Trust, Club, Institutions are not allowed to invest in this scheme. |
| Minimum Amount | Rs. 500.00 (Deposit in multiples of 100.00) |
| Maximum Amount | To get benefit of tax, maximum amount in a Financial Year should not be more than Rs. 1,50,000.00 |
| Rate of Interest | As per bank's guidelines applicable for 5 years term deposit. (Additional Intt of 0.50 % to Sr.Citizen) |
| Premature Closure | Not Available (as per bank guidelines) |
| Auto Renewal | Available (as per bank guidelines) |
| Loan Against Deposit | Not Available (as per bank guidelines) |
| Nomination | Available (as per bank guidelines) |

